|
Today’s Mortgage Rates
|
||||
|---|---|---|---|---|
| Program | Rate | APR | Apply | |
| 30 Year Fixed | 4.875% | 4.712% | Request Quote | |
| 30 Year FHA | 4.625% | 4.825% | Request Quote | |
| 15 Year Fixed | 4.790% | 5.011% | Request Quote | |
| 10 Year Arm | 5.250% | 5.351% | Request Quote | |
| 5 Year Arm | 4.701% | 4.950% | Request Quote | |
*Mortgage Rates Assumptions: Excellent Credit, $200,000 Loan Amount, Purchase Loan, 80% Loan to Value, Primary Residence or Second Home, Full Documentation, 30 Day Rate Lock.